The "Filter Rows by Values" filter can be used to quickly hone in on only the important data in your table or to help remove extraneous information that is not part of your table extraction. To use the "Filter Rows by Values" option, click "Add Cell Filter", "Remove, Select & Insert" then "Filter Rows by Values".
This filter can be used to retain only rows that match certain criteria in a given column. In the example image below the filter can quickly remove a great deal of extraneous information by only retaining rows where column four contains an amount/currency value. There are a number of data types, string, and pattern (regex) options to use in with this filter that covers a wide range of tables.
has a value | - when ANY value is present. |
does not have a value | - when NO value is present. |
contains | - only cells where a specific string of text occurs. |
does not contain | - only cells where a specific string of text DOES NOT occur. |
starts with | - when the beginning of a specified column begins/starts with a string of text. |
does not start with | - when the beginning of a specified column DOES NOT begin or start with a string of text. |
is an integer number [0-9] | - Matches whole numbers of any value without decimals. |
is not an integer number [0-9] | - Excludes rows that contain integer/whole numbers in a specific column. |
is a float number [0-9,.] | - Matches numbers that include decimals. |
is not a float number | - Excludes numbers that include decimals. |
is an amount [0-9$€£¥] | - Rows where a currency symbol is included. |
is not an amount | - Excludes rows with a value and currency symbol. |
is a quantity 0-9x | - For any whole number quantity. |
is not a quantity | - Excludes any non-whole number quantity. |
is a date | - Includes any standard data format Example; d/m/y, y/m/d, m/d/y |
has only one word | - Only rows where a single word occurs. |
has multiple words | - Only rows where multiple words - separated with spaces occur. |
matches a pattern | - Rows that match a specific Regular Expression. |
does not match a pattern | - Rows that do NOT match a specific Regular Expression. |
value is not a duplicate | - Rows that don't contain duplicated values |
New Design
Step 1:
Step 2:
has a value | - when ANY value is present. |
does not have a value | - when NO value is present. |
contains | - only cells where a specific string of text occurs. |
does not contain | - only cells where a specific string of text DOES NOT occur. |
starts with | - when the beginning of a specified column begins/starts with a string of text. |
does not start with | - when the beginning of a specified column DOES NOT begin or start with a string of text. |
is an integer number [0-9] | - Matches whole numbers of any value without decimals. |
is not an integer number [0-9] | - Excludes rows that contain integer/whole numbers in a specific column. |
is a float number [0-9,.] | - Matches numbers that include decimals. |
is not a float number | - Excludes numbers that include decimals. |
is an amount [0-9$€£¥] | - Rows where a currency symbol is included. |
is not an amount | - Excludes rows with a value and currency symbol. |
is a quantity 0-9x | - For any whole number quantity. |
is not a quantity | - Excludes any non-whole number quantity. |
is a date | - Includes any standard data format Example; d/m/y, y/m/d, m/d/y |
has only one word | - Only rows where a single word occurs. |
has multiple words | - Only rows where multiple words - separated with spaces occur. |
matches a pattern | - Rows that match a specific Regular Expression. |
does not match a pattern | - Rows that do NOT match a specific Regular Expression. |
value is not a duplicate | - Rows that don't contain duplicated values |
Step 3: